Shunga - Massagekaars - Desire Vanilla vs Shunga - Oriëntal Crystals - Dode Zeezout - Badzout - Lotusbloem
Vergelijk specificaties, prijzen en aanbiedingen om de beste keuze te maken.
vs
€ 2,70 verschil
Specificaties vergelijken
| Specificatie | Shunga - Massagekaars - Desire Vanilla | Shunga - Oriëntal Crystals - Dode Zeezout - Badzout - Lotusbloem |
|---|---|---|
| Merk | ||
| Merk | Shunga | — |
| Informatie over de fabrikant | ||
| Fabrikant Naam | EDC | Shunga |
| Fabrikantgegevens | — | De overige informatie van de fabrikant is momenteel niet beschikbaar. |
| Overige kenmerken | ||
| Aantal branduren | 45 uur | — |
| Aantal stuks in verpakking | 1 stuk(s) | — |
| Erotisch product | Ja | Ja |
| Geursoort | Zoet | — |
| Verpakking breedte | 92 mm | — |
| Verpakking hoogte | 78 mm | — |
| Verpakking lengte | 95 mm | — |
| Verpakkingsgewicht | 290 g | — |
| Aantal artikelen in verpakking | — | 1 stuk(s) |
| Bestanddeel | — | Lotus |
| Doelgroep | — | Volwassenen |
| Etherisch | — | Ja |
| Houdbaarheid gesloten product | — | Langer dan 30 maanden houdbaar, zie 'Houdbaarheid periode na opening |
| Houdbaarheid periode na opening | — | 12M (maanden) |
| Inhoud per dispenser | — | 600 ml |
| Land van oorsprong | — | Canada |
| Type massage | — | Erotische massage |
| EAN | ||
| EAN | 0697309045018 | 0697309067027 |
| Productinformatie | ||
| Substantie | — | Olie |
| pH-neutraal | — | Ja |
| Ingrediënten | — | Dode Zeezouten/Sels de la Mer Morte (Natriumchloride), Natriumlaurylsulfaat, Natriumdodecylbenzeensulfonaat, Natriumsulfaat, Geur (Parfum), Calciumsilicaat, Glycerine/Glycérine, Saffloerolie/Huile de carthame (Carthamus tinctorius zaadolie) , Amandelolie/Huile d'amande (Prunus amygdalus dulcis olie), Dode Zeezout/Sels de la Mer Morte (Natriumchloride), Natriumlaurylsulfaat, Natriumdodecylbenzeensulfonaat, Natriumsulfaat, Geur (Parfum), Calciumsilicaat, USP Glycerine / Glycérine USP*, Saffloerolie/Huile de carthame (Carthamus tinctorius zaadolie), Amandelolie/Huile d'amande (Prunus amygdalus dulcis olie), Amyl Cinnamal, Benzyl Salicylate, Linalool, Benzyl Benzoate, D-Limonene, Hydroxycitronellal, Water/ Eau (Aqua), FD&C Blauw/Bleu #1 (CI 42090), FD&C Geel/Jaune #5 (CI 19140).*Certified Organic/Certifiés biologiques |
| Allergeneninformatie | — | Geen |
| Verpakkingsgewicht | — | 0.77 kg |
| Materiaal, afmetingen & capaciteit | ||
| Inhoud | — | 600 ml |
| Verpakking hoogte | — | 86 mm |
| Verpakking lengte | — | 130 mm |
| Verpakking breedte | — | 128 mm |
Bol.com aanbod
Bol.com aanbod
€ 17,79- Levering
- Op voorraad. Voor 23:59 uur besteld, morgen in huis
- Bezorgd
- Vanaf 28 mei in huis
- Verkoper
- bol.com
- Conditie
- Nieuw
Bol.com aanbod
€ 20,49- Levering
- Op voorraad. Voor 23:59 uur besteld, morgen in huis
- Bezorgd
- Vanaf 28 mei in huis
- Verkoper
- bol.com
- Conditie
- Nieuw
Prijzen per winkel
| Specificaties | Shunga - Massagekaars - Desire Vanilla | Shunga - Oriëntal Crystals - Dode Zeezout - Badzout - Lotusbloem |
|---|---|---|
| Laagste prijs | € 17,79Beste | € 20,49 |
| Hoogste prijs | € 17,79 | € 20,49 |
| Prijsverschil | € 2,70 (Shunga - Massagekaars - Desire Vanilla is goedkoper) | |
| Winkels | 1 winkel | 1 winkel |
| Goedkoopste winkel | bol.com | bol.com |
| Prijs per winkel | ||
| bol.com | € 17,79★ | € 20,49 |
| Bekijk deal | Bekijk deal | |
Shunga - Massagekaars - Desire Vanilla vs Shunga - Oriëntal Crystals - Dode Zeezout - Badzout - Lotusbloem: welke past bij jou?
Twijfel je tussen de Shunga - Massagekaars - Desire Vanilla en de Shunga - Oriëntal Crystals - Dode Zeezout - Badzout - Lotusbloem? Bekijk de specificaties en prijzen om de beste keuze te maken.
Het prijsverschil is € 2,70. De Shunga - Massagekaars - Desire Vanilla is momenteel de voordeligste optie.

