Schwarzkopf - BlondMe Bondfinity Deep Repair Mask vs Schwarzkopf - BlondMe Bond Repair Nourishing Mask
Vergelijk specificaties, prijzen en aanbiedingen om de beste keuze te maken.
vs
€ 9,00 verschil
Specificaties vergelijken
| Specificatie | Schwarzkopf - BlondMe Bondfinity Deep Repair Mask | Schwarzkopf - BlondMe Bond Repair Nourishing Mask |
|---|---|---|
| Productinformatie | ||
| Kleur | Blond-Zwart-Bruin-Rood | — |
| Verpakkingsgewicht | 251 g | — |
| Materiaal, afmetingen & capaciteit | ||
| Verpakking hoogte | 70 mm | — |
| Verpakking lengte | 85 mm | — |
| Verpakking breedte | 81 mm | — |
| Inhoud en samenstelling van dit artikel | ||
| Verpakkingsinhoud | Aantal producten inbegrepen:1 | — |
| Informatie over de fabrikant | ||
| Fabrikant Naam | Henkel | — |
| EAN | ||
| EAN | 4067971081540 | — |
Bol.com aanbod
Bol.com aanbod
€ 17,50Korting-12%Was € 19,99 · Bespaar € 2,49
- Levering
- Uiterlijk 2 juni in huis
- Bezorgd
- Tussen 29 mei en 2 jun in huis
- Verkoper
- Kappersakademie.nl
- Conditie
- Nieuw
Geen bol.com aanbod beschikbaar voor Schwarzkopf - BlondMe Bond Repair Nourishing Mask.
Prijzen per winkel
| Specificaties | Schwarzkopf - BlondMe Bondfinity Deep Repair Mask | Schwarzkopf - BlondMe Bond Repair Nourishing Mask |
|---|---|---|
| Laagste prijs | € 17,50Beste | € 26,50 |
| Hoogste prijs | € 17,50 | € 26,50 |
| Prijsverschil | € 9,00 (Schwarzkopf - BlondMe Bondfinity Deep Repair Mask is goedkoper) | |
| Winkels | 1 winkel | 1 winkel |
| Goedkoopste winkel | bol.com | bol.com |
| Prijs per winkel | ||
| bol.com | € 17,50★ | € 26,50 |
| Bekijk deal | Bekijk deal | |
Schwarzkopf - BlondMe Bondfinity Deep Repair Mask vs Schwarzkopf - BlondMe Bond Repair Nourishing Mask: welke past bij jou?
Twijfel je tussen de Schwarzkopf - BlondMe Bondfinity Deep Repair Mask en de Schwarzkopf - BlondMe Bond Repair Nourishing Mask? Bekijk de specificaties en prijzen om de beste keuze te maken.
Het prijsverschil is € 9,00. De Schwarzkopf - BlondMe Bondfinity Deep Repair Mask is momenteel de voordeligste optie.

