HOT - Pheromon Fragrance - Man Lightblue - 15 ml vs Men Natural | 30ml | Feromonen | ANDRO VITA
Vergelijk specificaties, prijzen en aanbiedingen om de beste keuze te maken.
vs
€ 11,27 verschil
Specificaties vergelijken
| Specificatie | HOT - Pheromon Fragrance - Man Lightblue - 15 ml | Men Natural | 30ml | Feromonen | ANDRO VITA |
|---|---|---|
| Merk | ||
| Merk | Hot | Andro Vita |
| Substantie | ||
| Substantie | Gel | Vloeistof |
| Gebruiksaanwijzing | ||
| Gebruiksaanwijzing | These special, highly concentrated pheromone perfumes with their varied compositions were developed to make you even more desirable to the opposite sex.?Pheromones are nature’s subtle sexualattractants, irresistible to the oppositesex and which humans also secrete. Researchers are convinced that these chemical messengers are perceivedon a sub-conscious level. You have certainly heard the familiar phrase „to be on the scent“ of someone. This refers to the fact that we make many decisions based purely on our senses. The fragrance of this superb qualityperfume brings a further enhancement to your stylish flair and personality. | Aanbrengen op de huid |
| Informatie over de fabrikant | ||
| Fabrikant Naam | Scala 2.0 b.v. | — |
| Fabrikantgegevens | — | De informatie van de fabrikant is momenteel niet beschikbaar. |
| Overige kenmerken | ||
| Aantal artikelen in verpakking | 1 stuk(s) | 1 stuk(s) |
| Geslacht | Unisex | Volwassenen |
| Ingrediënten | INGREDIENTS EU/CTFA: ALCOHOL DENAT., AQUA (WATER), PARFUM (FRAGRANCE), HEXYL CINNAMAL, LINALOOL, LIMONENE, CITRONELLOL, CITRAL, COUMARIN, GERANIOL, ISOEUGNOL, BENZYL BENZOATE, BENZYL ALKOHOL, EUGENOL, PHEROMONE | Alcohol denat. | Aqua | Synthetic Human Pheromones |
| Inhoud | 15 ml | 30 ml |
| Inhoud per dispenser | 15 ml | 30 ml |
| Product gewicht | 0.244 kg | 100 kg |
| Taal handleiding | Universeel | Universeel |
| Type stimuleringsmiddel | Stimulerende gel | Pheromonen |
| Verpakking breedte | 9.00 mm | 78 mm |
| Verpakking hoogte | 11.00 mm | 38 mm |
| Verpakking lengte | 9.00 mm | 128 mm |
| Verpakkingsgewicht | 244.00 g | 114 g |
| Bijzondere Bewaarvoorschriften | — | Koel en donker bewaren, buiten bereik van kinderen |
| EAN | ||
| EAN | 4042342006322 | 4260006580326 |
Bol.com aanbod
Bol.com aanbod
€ 39,95- Levering
- Op voorraad. Voor 12:00 uur besteld, morgen in huis
- Bezorgd
- Vanaf 28 mei in huis
- Verkoper
- Intimico.com
- Conditie
- Nieuw
Bol.com aanbod
€ 28,68- Levering
- Op voorraad. Voor 23:59 uur besteld, morgen in huis
- Bezorgd
- Vanaf 28 mei in huis
- Verkoper
- bol.com
- Conditie
- Nieuw
Prijzen per winkel
| Specificaties | HOT - Pheromon Fragrance - Man Lightblue - 15 ml | Men Natural | 30ml | Feromonen | ANDRO VITA |
|---|---|---|
| Laagste prijs | € 39,95 | € 28,68Beste |
| Hoogste prijs | € 39,95 | € 28,68 |
| Prijsverschil | € 11,27 (Men Natural | 30ml | Feromonen | ANDRO VITA is goedkoper) | |
| Winkels | 1 winkel | 1 winkel |
| Goedkoopste winkel | bol.com | bol.com |
| Prijs per winkel | ||
| bol.com | € 39,95 | € 28,68★ |
| Bekijk deal | Bekijk deal | |
HOT - Pheromon Fragrance - Man Lightblue - 15 ml vs Men Natural | 30ml | Feromonen | ANDRO VITA: welke past bij jou?
Twijfel je tussen de HOT - Pheromon Fragrance - Man Lightblue - 15 ml en de Men Natural | 30ml | Feromonen | ANDRO VITA? Bekijk de specificaties en prijzen om de beste keuze te maken.
Het prijsverschil is € 11,27. De Men Natural | 30ml | Feromonen | ANDRO VITA is momenteel de voordeligste optie.

